St.Mary’s English School Pulpally
Strength – 2026 - 2027
CLASS | BOYS | GIRLS | TOTAL | TOTAL IN EACH STANDARD |
|
I A | 16 | 15 | 31 |
93 |
447 |
I B | 17 | 14 | 31 | ||
I C | 17 | 14 | 31 | ||
II A | 14 | 16 | 30 | 94 | |
II B | 16 | 16 | 32 | ||
II C | 16 | 16 | 32 | ||
III A | 17 | 19 | 36 | 110 | |
III B | 18 | 18 | 36 | ||
III C | 18 | 20 | 38 | ||
IV A | 9 | 17 | 26 | 80 | |
IV B | 12 | 16 | 28 | ||
IV C | 10 | 16 | 26 | ||
V A | 19 | 15 | 34 | 70 | |
V B | 19 | 17 | 36 | ||
VI A | 15 | 14 | 29 | 88 |
248 |
VI B | 17 | 13 | 30 | ||
VI C | 16 | 13 | 29 | ||
VII A | 18 | 13 | 31 | 92 | |
VII B | 15 | 15 | 30 | ||
VII C | 16 | 15 | 31 | ||
VIII A | 16 | 19 | 35 | 68 | |
VIII B | 13 | 20 | 33 | ||
IXA | 15 | 21 | 36 | 71 |
112 |
IX B | 15 | 20 | 35 | ||
X A | 11 | 10 | 21 | 41 | |
X B | 9 | 11 | 20 | ||
TOTAL | 394 | 413 | 807 | 807 | 807 |
LKG A | 18 | 19 | 37 | 111 |
203 |
LKG B | 19 | 18 | 37 | ||
LKG C | 19 | 18 | 37 | ||
U.K.G A | 14 | 17 | 31 | 92 | |
U.K.G B | 15 | 16 | 31 | ||
UKG C | 16 | 14 | 30 | ||
TOTAL | 101 | 102 | 203 | 203 | 203 |
GRAND TOTAL | 1010 | ||||